Download the alternative format with completed exercise in Excel
(Excel format, 31KB, 6 sheets)
Epidemiologic curve exercise dataset
Alberta | British Columbia | Manitoba | Saskatchewan | |
23-Jun | ||||
24-Jun | ||||
25-Jun | ||||
26-Jun | ||||
27-Jun | ||||
28-Jun | 1 | |||
29-Jun | ||||
30-Jun | ||||
01-Jul | 1 | |||
02-Jul | ||||
03-Jul | 1 | 1 | 1 | 1 |
04-Jul | 1 | 1 | 2 | |
05-Jul | 1 | |||
06-Jul | ||||
07-Jul | 1 | |||
08-Jul | ||||
09-Jul | ||||
10-Jul |